Changes between Version 2 and Version 3 of Workshop-PrepareDikstra

Show
Ignore:
Timestamp:
09/23/07 02:12:32 (3 years ago)
Author:
daniel
Comment:

updated sample output

Legend:

Unmodified
Added
Removed
Modified
  • Workshop-PrepareDikstra

    v2 v3  
    5050 vertex_id | edge_id |       cost        
    5151-----------+---------+------------------ 
    52      25793 |   13956 | 142.820280785167 
    53      23466 |   16779 | 134.657801293034 
    54       5246 |    2657 | 119.354409882875 
     52       238 |   76619 | 172.172139617447 
     53      1051 |   80792 | 309.209732132692 
     54       632 |   22142 | 275.695065878201 
    5555       ... |     ... | ... 
    5656}}} 
     
    6060{{{ 
    6161SELECT gid, AsText(the_geom) AS the_geom  
    62         FROM dijkstra_sp('victoria', 238, 1455,); 
     62        FROM dijkstra_sp('victoria', 238, 1455); 
    6363}}} 
    6464 
     
    6666  gid   |                              the_geom       
    6767--------+--------------------------------------------------------------- 
    68   13956 | MULTILINESTRING((-13732937.9317993 6145945.06953108, ... )) 
    69   16779 | MULTILINESTRING((-13732966.0956304 6145813.38991207, ... )) 
    70    2657 | MULTILINESTRING((-13732986.2221944 6145695.7446972, ... )) 
     68    484 | MULTILINESTRING((-13735834.0196717 6151280.78177026, ... )) 
     69  13944 | MULTILINESTRING((-13734179.5114759 6150720.27269911, ... )) 
     70  22142 | MULTILINESTRING((-13733851.6421797 6149933.91231484, ... )) 
    7171    ... | ... 
    7272}}}