{3} Active Tickets by Milestone (32 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #88 | Dijkstra crashes if a cost is negative | Dijkstra | 1.0 | bug report | somebody | 12/05/07 |
| #89 | find postgres cmake module does not check default postgres prefix | pgRouting package | 1.0 | bug report | None | 12/21/07 |
| #90 | cmake CONFIGURE_FILE error | pgRouting package | 1.0 | bug report | None | 12/21/07 |
| #97 | Dijkstra and A* vertex ids problem | Dijkstra | 1.0 | bug report | somebody | 02/06/08 |
| #86 | TSP with time constraints | TSP | 1.0 | feature request | somebody | 11/17/07 |
| #99 | Add functions for version information | pgRouting package | 1.0 | feature request | 02/15/08 | |
| #25 | Documentation outdated | Web-site | task | anton * | 08/31/07 | |
| #66 | Spam ticket | Web-site | task | somebody | 09/27/07 | |
| #120 | Check wiki pages for compiling on windows | Web-site | 1.02 | task | somebody | 07/04/08 |
| #91 | pgrouting module does not link properly on OSX | pgRouting package | 1.0 | bug report | None | 12/21/07 |
| #113 | More comprehensive windows installation guide for pgRouting 1.0.2 | pgRouting package | feature request | None | 05/21/08 | |
| #123 | Different units in database | Web-site | feature request | somebody | 08/05/08 |
Version 1.1 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #85 | cmake build problem | pgRouting package | 1.0 | bug report | anton * | 11/16/07 |
| #121 | librouting_tsp.dll: missing magic block | TSP | 1.02 | bug report | somebody | 07/09/08 |
| #129 | server connexion closed unexpectedly using shortest_path | pgRouting package | 1.0.0a | bug report | anton * | 09/02/08 |
| #103 | Return list of vertices with cost column | DrivingDistance | feature request | anton | 04/08/08 | |
| #105 | Return path list with path segments in the correct direction | Shooting* | 1.01 | feature request | anton | 04/09/08 |
| #106 | Return path list with path segments in the correct direction | A* | 1.01 | feature request | anton | 04/09/08 |
| #107 | Return path list with path segments in the correct direction | Dijkstra | 1.01 | feature request | anton | 04/09/08 |
| #124 | Improve Support for Multiple Turn Restrictions | Shooting* | 1.1 | feature request | somebody | 08/19/08 |
| #116 | Win32 installer update | pgRouting package | 1.0.0a | task | None | 05/30/08 |
| #87 | Bugs/mods in sql scripts | pgRouting package | 1.0 | bug report | anton * | 11/21/07 |
| #104 | Improved tutorial | Web-site | 1.1 | feature request | somebody | 04/08/08 |
| #115 | Enabling target vertex sets for functional nearest neighbor (FNN) | Dijkstra | 1.0.0a | feature request | somebody | 05/30/08 |
| #125 | Use of SVN keywords to add version information | pgRouting package | 1.1 | feature request | somebody | 08/27/08 |
| #130 | Better memory management for osm2pgrouting | osm2pgrouting | 1.1 | feature request | somebody | 09/03/08 |
Version 1.2 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #23 | tsp abnormal source_id and ids case | TSP | feature request | anton * | 08/20/07 | |
| #27 | Support Topology for pgrouting | pgRouting package | feature request | None | 09/14/07 | |
| #94 | Vertices check in TSP | TSP | feature request | anton * | 02/01/08 | |
| #98 | Ellipse as bounding box | Dijkstra | feature request | somebody | 02/15/08 | |
| #1 | TSP should return to start point | TSP | feature request | anton * | 05/10/07 |
Version 2.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #117 | Make heuristic function definition more flexible | pgRouting package | feature request | 06/02/08 |
Note: See TracReports for help on using and
creating reports.

