|
Revision 279, 1.4 KB
(checked in by daniel, 18 months ago)
|
|
OpenLS temporary templates
|
| Line | |
|---|
| 1 | <?xml version="1.0" encoding="UTF-8"?> |
|---|
| 2 | <XLS |
|---|
| 3 | xmlns:xls="http://www.opengis.net/xls" |
|---|
| 4 | xmlns:gml="http://www.opengis.net/gml" |
|---|
| 5 | xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" |
|---|
| 6 | xsi:schemaLocation="http://www.opengis.net/xls RouteService.xsd" |
|---|
| 7 | version="1.2" xsi:lang="En"> |
|---|
| 8 | <ResponseHeader /> |
|---|
| 9 | <Response requestID="$e.id$"> |
|---|
| 10 | <DetermineRouteResponse> |
|---|
| 11 | |
|---|
| 12 | <!-- Route Summary --> |
|---|
| 13 | <RouteSummary> |
|---|
| 14 | <TotalTime>PT0H16M</TotalTime> |
|---|
| 15 | <TotalDistance uom="KM" value="3.1"/> |
|---|
| 16 | <!--BoundingBox srsName="EPSG:4326"> |
|---|
| 17 | <gml:pos dimension="2">7.0804518 50.7321509</gml:pos> |
|---|
| 18 | <gml:pos dimension="2">7.1049858 50.7476631</gml:pos> |
|---|
| 19 | </BoundingBox--> |
|---|
| 20 | </RouteSummary> |
|---|
| 21 | |
|---|
| 22 | <!-- Route Geometry --> |
|---|
| 23 | <RouteGeometry> |
|---|
| 24 | <gml:LineString srsName="EPSG:4326"> |
|---|
| 25 | $edges:{ e | |
|---|
| 26 | $e.points:{ p | |
|---|
| 27 | <gml:pos dimension="2">$p.x$ $p.y$</gml:pos> |
|---|
| 28 | }$ |
|---|
| 29 | }$ |
|---|
| 30 | </gml:LineString> |
|---|
| 31 | </RouteGeometry> |
|---|
| 32 | |
|---|
| 33 | <!-- Route Instructions --> |
|---|
| 34 | <RouteInstructionsList xls:lang="En"> |
|---|
| 35 | $edges:{ e | |
|---|
| 36 | <RouteInstruction duration="PT0S" description="Overview"> |
|---|
| 37 | <Instruction>Detailed instruction</Instruction> |
|---|
| 38 | <distance value="1.5" uom="KM"/> |
|---|
| 39 | <RouteInstructionGeometry> |
|---|
| 40 | <gml:LineString srsName="EPSG:4326"> |
|---|
| 41 | $e.points:{ p | |
|---|
| 42 | <gml:pos dimension="2">$p.x$ $p.y$</gml:pos> |
|---|
| 43 | }$ |
|---|
| 44 | </gml:LineString> |
|---|
| 45 | <RouteInstructionGeometry> |
|---|
| 46 | <RouteInstruction> |
|---|
| 47 | }$ |
|---|
| 48 | <RouteInstructionsList> |
|---|
| 49 | <DetermineRouteResponse> |
|---|
| 50 | <Response> |
|---|
| 51 | <XLS> |
|---|